LAM/MPI logo

LAM 6.0 Raw Performance Data

  |   Home   |   Download   |   Documentation   |   FAQ   |  

LAM 6.0 Timings
===============

Short messages
--------------

Running ping...

start = 0, end = 4096, inc = 512, iterations = 100, trials = 20

#bytes      0, mean  0.000358, stdev  0.000012, min  0.000342, max  0.000381
#bytes    512, mean  0.000451, stdev  0.000016, min  0.000400, max  0.000478
#bytes   1024, mean  0.000442, stdev  0.000031, min  0.000371, max  0.000517
#bytes   1536, mean  0.000505, stdev  0.000033, min  0.000468, max  0.000595
#bytes   2048, mean  0.000520, stdev  0.000017, min  0.000488, max  0.000576
#bytes   2560, mean  0.000672, stdev  0.000128, min  0.000595, max  0.001142
#bytes   3072, mean  0.000710, stdev  0.000020, min  0.000683, max  0.000752
#bytes   3584, mean  0.000786, stdev  0.000021, min  0.000742, max  0.000820
#bytes   4096, mean  0.000848, stdev  0.000026, min  0.000810, max  0.000923

Running pingpong...

start = 0, end = 4096, inc = 512, iterations = 100, trials = 20

#bytes      0, mean  0.001534, stdev  0.000022, min  0.001513, max  0.001591
#bytes    512, mean  0.001984, stdev  0.000097, min  0.001942, max  0.002401
#bytes   1024, mean  0.002166, stdev  0.000018, min  0.002147, max  0.002216
#bytes   1536, mean  0.002404, stdev  0.000021, min  0.002381, max  0.002450
#bytes   2048, mean  0.002631, stdev  0.000019, min  0.002606, max  0.002660
#bytes   2560, mean  0.002893, stdev  0.000106, min  0.002840, max  0.003344
#bytes   3072, mean  0.003091, stdev  0.000018, min  0.003065, max  0.003133
#bytes   3584, mean  0.003756, stdev  0.001475, min  0.003260, max  0.009721
#bytes   4096, mean  0.003532, stdev  0.000015, min  0.003504, max  0.003558

Long messages
-------------

Running ping...

start = 4096, end = 16384, inc = 2048, iterations = 40, trials = 20

#bytes   4096, mean  0.000885, stdev  0.000027, min  0.000830, max  0.000927
#bytes   6144, mean  0.001261, stdev  0.000046, min  0.001171, max  0.001342
#bytes   8192, mean  0.001621, stdev  0.000057, min  0.001537, max  0.001781
#bytes  10240, mean  0.003922, stdev  0.000310, min  0.003758, max  0.005260
#bytes  12288, mean  0.004035, stdev  0.000050, min  0.003953, max  0.004124
#bytes  14336, mean  0.004349, stdev  0.000068, min  0.004221, max  0.004465
#bytes  16384, mean  0.004793, stdev  0.000358, min  0.004612, max  0.006344

Running pingpong...

start = 4096, end = 16384, inc = 2048, iterations = 40, trials = 20

#bytes   4096, mean  0.003629, stdev  0.000018, min  0.003587, max  0.003660
#bytes   6144, mean  0.004552, stdev  0.000028, min  0.004504, max  0.004587
#bytes   8192, mean  0.005507, stdev  0.000042, min  0.005441, max  0.005612
#bytes  10240, mean  0.008764, stdev  0.000316, min  0.008540, max  0.010116
#bytes  12288, mean  0.009231, stdev  0.000048, min  0.009126, max  0.009296
#bytes  14336, mean  0.009799, stdev  0.000234, min  0.009652, max  0.010785
#bytes  16384, mean  0.010508, stdev  0.000075, min  0.010370, max  0.010677

Collective
----------

Running barrier...

iterations = 100, trials = 20
mean  0.005185, stdev  0.000957, min  0.004856, max  0.009229

Running bcast...

start = 0, end = 4096, inc = 512, iterations = 100, trials = 20

#bytes = 0
leaf  1, mean  0.002676, stdev  0.000112, min  0.002616, max  0.003152
leaf  2, mean  0.002451, stdev  0.000017, min  0.002420, max  0.002479
leaf  3, mean  0.003005, stdev  0.000022, min  0.002977, max  0.003065
leaf  4, mean  0.002271, stdev  0.000121, min  0.002206, max  0.002787
leaf  5, mean  0.002744, stdev  0.000017, min  0.002713, max  0.002778
leaf  6, mean  0.002708, stdev  0.000090, min  0.002655, max  0.003016
leaf  7, mean  0.003757, stdev  0.001796, min  0.003201, max  0.011464
maximum leaf = 7, time =  0.003757

#bytes = 512
leaf  1, mean  0.003094, stdev  0.000030, min  0.003045, max  0.003168
leaf  2, mean  0.002908, stdev  0.000011, min  0.002889, max  0.002928
leaf  3, mean  0.003623, stdev  0.000025, min  0.003588, max  0.003670
leaf  4, mean  0.002668, stdev  0.000183, min  0.002586, max  0.003461
leaf  5, mean  0.003335, stdev  0.000020, min  0.003309, max  0.003367
leaf  6, mean  0.003291, stdev  0.000025, min  0.003240, max  0.003328
leaf  7, mean  0.004072, stdev  0.000178, min  0.003943, max  0.004626
maximum leaf = 7, time =  0.004072

#bytes = 1024
leaf  1, mean  0.003284, stdev  0.000076, min  0.003231, max  0.003597
leaf  2, mean  0.003190, stdev  0.000023, min  0.003143, max  0.003231
leaf  3, mean  0.003956, stdev  0.000022, min  0.003914, max  0.003988
leaf  4, mean  0.002906, stdev  0.000019, min  0.002860, max  0.002938
leaf  5, mean  0.003706, stdev  0.000073, min  0.003660, max  0.004007
leaf  6, mean  0.003702, stdev  0.000021, min  0.003670, max  0.003744
leaf  7, mean  0.004398, stdev  0.000017, min  0.004372, max  0.004441
maximum leaf = 7, time =  0.004398

#bytes = 1536
leaf  1, mean  0.003478, stdev  0.000054, min  0.003426, max  0.003685
leaf  2, mean  0.003455, stdev  0.000099, min  0.003387, max  0.003758
leaf  3, mean  0.004226, stdev  0.000019, min  0.004197, max  0.004261
leaf  4, mean  0.003554, stdev  0.001423, min  0.003133, max  0.009619
leaf  5, mean  0.003999, stdev  0.000050, min  0.003963, max  0.004187
leaf  6, mean  0.004099, stdev  0.000139, min  0.004021, max  0.004607
leaf  7, mean  0.004859, stdev  0.000015, min  0.004841, max  0.004900
maximum leaf = 7, time =  0.004859

#bytes = 2048
leaf  1, mean  0.004281, stdev  0.001533, min  0.003738, max  0.009292
leaf  2, mean  0.003734, stdev  0.000099, min  0.003666, max  0.004041
leaf  3, mean  0.004636, stdev  0.000031, min  0.004573, max  0.004681
leaf  4, mean  0.003654, stdev  0.000607, min  0.003377, max  0.005905
leaf  5, mean  0.004430, stdev  0.000097, min  0.004382, max  0.004847
leaf  6, mean  0.004476, stdev  0.000083, min  0.004392, max  0.004730
leaf  7, mean  0.005238, stdev  0.000025, min  0.005208, max  0.005305
maximum leaf = 7, time =  0.005238

#bytes = 2560
leaf  1, mean  0.003996, stdev  0.000059, min  0.003933, max  0.004222
leaf  2, mean  0.004002, stdev  0.000087, min  0.003933, max  0.004290
leaf  3, mean  0.004901, stdev  0.000023, min  0.004866, max  0.004948
leaf  4, mean  0.003874, stdev  0.000703, min  0.003592, max  0.006799
leaf  5, mean  0.004711, stdev  0.000065, min  0.004636, max  0.004964
leaf  6, mean  0.004960, stdev  0.000239, min  0.004841, max  0.005930
leaf  7, mean  0.005988, stdev  0.000795, min  0.005618, max  0.009170
maximum leaf = 7, time =  0.005988

#bytes = 3072
leaf  1, mean  0.004204, stdev  0.000050, min  0.004128, max  0.004320
leaf  2, mean  0.004234, stdev  0.000183, min  0.004148, max  0.005022
leaf  3, mean  0.005173, stdev  0.000030, min  0.005124, max  0.005247
leaf  4, mean  0.003866, stdev  0.000031, min  0.003787, max  0.003910
leaf  5, mean  0.005043, stdev  0.000132, min  0.004929, max  0.005446
leaf  6, mean  0.005191, stdev  0.000146, min  0.005110, max  0.005758
leaf  7, mean  0.006053, stdev  0.000127, min  0.005969, max  0.006486
maximum leaf = 7, time =  0.006053

#bytes = 3584
leaf  1, mean  0.004472, stdev  0.000134, min  0.004392, max  0.005042
leaf  2, mean  0.004437, stdev  0.000025, min  0.004402, max  0.004486
leaf  3, mean  0.005481, stdev  0.000083, min  0.005407, max  0.005754
leaf  4, mean  0.004072, stdev  0.000085, min  0.003988, max  0.004427
leaf  5, mean  0.005307, stdev  0.000051, min  0.005241, max  0.005501
leaf  6, mean  0.005457, stdev  0.000024, min  0.005417, max  0.005505
leaf  7, mean  0.006413, stdev  0.000085, min  0.006340, max  0.006691
maximum leaf = 7, time =  0.006413

#bytes = 4096
leaf  1, mean  0.004682, stdev  0.000059, min  0.004626, max  0.004925
leaf  2, mean  0.004675, stdev  0.000089, min  0.004612, max  0.004974
leaf  3, mean  0.005663, stdev  0.000030, min  0.005632, max  0.005745
leaf  4, mean  0.004287, stdev  0.000128, min  0.004226, max  0.004837
leaf  5, mean  0.005602, stdev  0.000066, min  0.005549, max  0.005876
leaf  6, mean  0.005756, stdev  0.000055, min  0.005710, max  0.005973
leaf  7, mean  0.006652, stdev  0.000071, min  0.006608, max  0.006867
maximum leaf = 7, time =  0.006652

Running gather...

start = 0, end = 4096, inc = 512, iterations = 100, trials = 20

#bytes      0, mean  0.003520, stdev  0.005399, min  0.002176, max  0.027037
#bytes    512, mean  0.003005, stdev  0.001112, min  0.002645, max  0.007833
#bytes   1024, mean  0.003060, stdev  0.000056, min  0.002973, max  0.003162
#bytes   1536, mean  0.003682, stdev  0.000032, min  0.003627, max  0.003754
#bytes   2048, mean  0.004263, stdev  0.000107, min  0.004193, max  0.004704
#bytes   2560, mean  0.004959, stdev  0.000023, min  0.004905, max  0.005003
#bytes   3072, mean  0.005651, stdev  0.000052, min  0.005569, max  0.005784
#bytes   3584, mean  0.006174, stdev  0.000079, min  0.006110, max  0.006486
#bytes   4096, mean  0.006692, stdev  0.000059, min  0.006623, max  0.006906

Running alltoall...

start = 0, end = 4096, inc = 512, iterations = 20, trials = 20

#bytes      0, mean  0.005947, stdev  0.000088, min  0.005807, max  0.006149
#bytes    512, mean  0.007258, stdev  0.000098, min  0.007076, max  0.007564
#bytes   1024, mean  0.008646, stdev  0.001134, min  0.007808, max  0.011106
#bytes   1536, mean  0.008997, stdev  0.000772, min  0.008715, max  0.012346
#bytes   2048, mean  0.012754, stdev  0.008684, min  0.010004, max  0.048975
#bytes   2560, mean  0.012368, stdev  0.000271, min  0.012034, max  0.013127
#bytes   3072, mean  0.015251, stdev  0.000864, min  0.014640, max  0.018085
#bytes   3584, mean  0.017129, stdev  0.000119, min  0.016885, max  0.017353
#bytes   4096, mean  0.019356, stdev  0.000430, min  0.018914, max  0.020720

------------------------------------------------------------------------------

MPICH Timings
=============

Short messages
--------------

Running ping...
running /home/nevin/appbin.alpha/ping.mpich on 2 alpha ch_p4 processors
Created /home/nevin/appbin.alpha/PI1835

start = 0, end = 4096, inc = 512, iterations = 100, trials = 20

#bytes      0, mean  0.000639, stdev  0.000019, min  0.000625, max  0.000664
#bytes    512, mean  0.000770, stdev  0.000051, min  0.000586, max  0.000820
#bytes   1024, mean  0.000729, stdev  0.000031, min  0.000703, max  0.000781
#bytes   1536, mean  0.000820, stdev  0.000045, min  0.000742, max  0.000898
#bytes   2048, mean  0.000834, stdev  0.000068, min  0.000703, max  0.000977
#bytes   2560, mean  0.000908, stdev  0.000078, min  0.000781, max  0.001055
#bytes   3072, mean  0.001016, stdev  0.000048, min  0.000937, max  0.001094
#bytes   3584, mean  0.001117, stdev  0.000132, min  0.000937, max  0.001602
#bytes   4096, mean  0.001100, stdev  0.000060, min  0.001016, max  0.001211

Running pingpong...
running /home/nevin/appbin.alpha/pingpong.mpich on 2 alpha ch_p4 processors
Created /home/nevin/appbin.alpha/PI1884

start = 0, end = 4096, inc = 512, iterations = 100, trials = 20

#bytes      0, mean  0.002295, stdev  0.000081, min  0.002227, max  0.002617
#bytes    512, mean  0.002482, stdev  0.000029, min  0.002422, max  0.002539
#bytes   1024, mean  0.002814, stdev  0.000026, min  0.002773, max  0.002852
#bytes   1536, mean  0.002998, stdev  0.000027, min  0.002969, max  0.003047
#bytes   2048, mean  0.003193, stdev  0.000123, min  0.003086, max  0.003711
#bytes   2560, mean  0.003359, stdev  0.000043, min  0.003320, max  0.003516
#bytes   3072, mean  0.003600, stdev  0.000031, min  0.003555, max  0.003672
#bytes   3584, mean  0.003875, stdev  0.000036, min  0.003828, max  0.003945
#bytes   4096, mean  0.004154, stdev  0.000079, min  0.004023, max  0.004453

Long messages
-------------

Running ping...
running /home/nevin/appbin.alpha/ping.mpich on 2 alpha ch_p4 processors
Created /home/nevin/appbin.alpha/PI1928

start = 4096, end = 16384, inc = 2048, iterations = 40, trials = 20

#bytes   4096, mean  0.001104, stdev  0.000148, min  0.000977, max  0.001660
#bytes   6144, mean  0.001455, stdev  0.000081, min  0.001270, max  0.001563
#bytes   8192, mean  0.001821, stdev  0.000104, min  0.001660, max  0.002051
#bytes  10240, mean  0.002417, stdev  0.000087, min  0.002344, max  0.002637
#bytes  12288, mean  0.002729, stdev  0.000090, min  0.002539, max  0.002832
#bytes  14336, mean  0.003257, stdev  0.000077, min  0.003125, max  0.003418
#bytes  16384, mean  0.003755, stdev  0.000065, min  0.003613, max  0.003906

Running pingpong...
running /home/nevin/appbin.alpha/pingpong.mpich on 2 alpha ch_p4 processors
Created /home/nevin/appbin.alpha/PI1979

start = 4096, end = 16384, inc = 2048, iterations = 40, trials = 20

#bytes   4096, mean  0.004248, stdev  0.000272, min  0.004102, max  0.005371
#bytes   6144, mean  0.005698, stdev  0.000083, min  0.005566, max  0.005859
#bytes   8192, mean  0.007021, stdev  0.000172, min  0.006836, max  0.007617
#bytes  10240, mean  0.007710, stdev  0.000095, min  0.007520, max  0.007812
#bytes  12288, mean  0.008594, stdev  0.000082, min  0.008398, max  0.008789
#bytes  14336, mean  0.009736, stdev  0.000169, min  0.009473, max  0.010352
#bytes  16384, mean  0.010693, stdev  0.000125, min  0.010449, max  0.011035

Collective
----------

Running barrier...
running /home/nevin/appbin.alpha/time_barrier.mpich on 8 alpha ch_p4 processors
Created /home/nevin/appbin.alpha/PI2684

iterations = 100, trials = 20
mean  0.007268, stdev  0.000189, min  0.007109, max  0.007734

Running bcast...
running /home/nevin/appbin.alpha/time_bcast.mpich on 8 alpha ch_p4 processors
Created /home/nevin/appbin.alpha/PI2782

start = 0, end = 4096, inc = 512, iterations = 100, trials = 20

#bytes = 0
leaf  1, mean  0.000910, stdev  0.000292, min  0.000000, max  0.001836
leaf  2, mean  0.000955, stdev  0.000026, min  0.000937, max  0.001016
leaf  3, mean  0.000561, stdev  0.000458, min  0.000000, max  0.000977
leaf  4, mean  0.001160, stdev  0.000608, min  0.000898, max  0.003359
leaf  5, mean  0.000912, stdev  0.000211, min  0.000000, max  0.001016
leaf  6, mean  0.000902, stdev  0.000210, min  0.000000, max  0.001016
leaf  7, mean  0.000969, stdev  0.000044, min  0.000937, max  0.001133
maximum leaf = 4, time =  0.001160

#bytes = 512
leaf  1, mean  0.004697, stdev  0.000118, min  0.004609, max  0.005195
leaf  2, mean  0.004676, stdev  0.000031, min  0.004609, max  0.004727
leaf  3, mean  0.004924, stdev  0.000064, min  0.004844, max  0.005156
leaf  4, mean  0.004354, stdev  0.000042, min  0.004297, max  0.004453
leaf  5, mean  0.004662, stdev  0.000079, min  0.004570, max  0.004961
leaf  6, mean  0.004867, stdev  0.000895, min  0.004531, max  0.008633
leaf  7, mean  0.005012, stdev  0.000045, min  0.004961, max  0.005156
maximum leaf = 7, time =  0.005012

#bytes = 1024
leaf  1, mean  0.004879, stdev  0.000073, min  0.004766, max  0.005156
leaf  2, mean  0.004926, stdev  0.000035, min  0.004883, max  0.005000
leaf  3, mean  0.005219, stdev  0.000077, min  0.005156, max  0.005508
leaf  4, mean  0.004553, stdev  0.000065, min  0.004492, max  0.004805
leaf  5, mean  0.005174, stdev  0.000992, min  0.004805, max  0.009453
leaf  6, mean  0.004846, stdev  0.000036, min  0.004805, max  0.004922
leaf  7, mean  0.005320, stdev  0.000076, min  0.005234, max  0.005547
maximum leaf = 7, time =  0.005320

#bytes = 1536
leaf  1, mean  0.005402, stdev  0.000896, min  0.005000, max  0.008789
leaf  2, mean  0.005273, stdev  0.000172, min  0.005156, max  0.005977
leaf  3, mean  0.006217, stdev  0.001925, min  0.005508, max  0.012031
leaf  4, mean  0.005088, stdev  0.000957, min  0.004766, max  0.009141
leaf  5, mean  0.005117, stdev  0.000182, min  0.005039, max  0.005898
leaf  6, mean  0.005168, stdev  0.000273, min  0.005000, max  0.006328
leaf  7, mean  0.005660, stdev  0.000072, min  0.005586, max  0.005938
maximum leaf = 3, time =  0.006217

#bytes = 2048
leaf  1, mean  0.005379, stdev  0.000177, min  0.005273, max  0.006133
leaf  2, mean  0.005406, stdev  0.000038, min  0.005352, max  0.005469
leaf  3, mean  0.005906, stdev  0.000129, min  0.005820, max  0.006445
leaf  4, mean  0.005049, stdev  0.000049, min  0.004961, max  0.005195
leaf  5, mean  0.005506, stdev  0.000074, min  0.005430, max  0.005781
leaf  6, mean  0.005570, stdev  0.000073, min  0.005469, max  0.005820
leaf  7, mean  0.006525, stdev  0.001435, min  0.006094, max  0.012773
maximum leaf = 7, time =  0.006525

#bytes = 2560
leaf  1, mean  0.005697, stdev  0.000057, min  0.005625, max  0.005898
leaf  2, mean  0.005762, stdev  0.000204, min  0.005664, max  0.006641
leaf  3, mean  0.006406, stdev  0.000499, min  0.006211, max  0.008555
leaf  4, mean  0.005336, stdev  0.000071, min  0.005273, max  0.005586
leaf  5, mean  0.006430, stdev  0.002219, min  0.005859, max  0.016094
leaf  6, mean  0.005932, stdev  0.000133, min  0.005859, max  0.006484
leaf  7, mean  0.006650, stdev  0.000084, min  0.006523, max  0.006875
maximum leaf = 7, time =  0.006650

#bytes = 3072
leaf  1, mean  0.006143, stdev  0.000060, min  0.006055, max  0.006367
leaf  2, mean  0.006313, stdev  0.001178, min  0.005977, max  0.011445
leaf  3, mean  0.006742, stdev  0.000077, min  0.006641, max  0.007031
leaf  4, mean  0.005668, stdev  0.000058, min  0.005586, max  0.005859
leaf  5, mean  0.006271, stdev  0.000064, min  0.006211, max  0.006523
leaf  6, mean  0.006307, stdev  0.000081, min  0.006211, max  0.006602
leaf  7, mean  0.007164, stdev  0.000107, min  0.007070, max  0.007422
maximum leaf = 7, time =  0.007164

#bytes = 3584
leaf  1, mean  0.006492, stdev  0.000067, min  0.006406, max  0.006719
leaf  2, mean  0.006408, stdev  0.000161, min  0.006328, max  0.007031
leaf  3, mean  0.007146, stdev  0.000080, min  0.007031, max  0.007422
leaf  4, mean  0.005945, stdev  0.000085, min  0.005820, max  0.006250
leaf  5, mean  0.006648, stdev  0.000073, min  0.006562, max  0.006875
leaf  6, mean  0.006682, stdev  0.000066, min  0.006602, max  0.006914
leaf  7, mean  0.007668, stdev  0.000087, min  0.007539, max  0.007930
maximum leaf = 7, time =  0.007668

#bytes = 4096
leaf  1, mean  0.006715, stdev  0.000096, min  0.006602, max  0.007031
leaf  2, mean  0.006584, stdev  0.000060, min  0.006523, max  0.006797
leaf  3, mean  0.007574, stdev  0.000143, min  0.007461, max  0.008086
leaf  4, mean  0.006332, stdev  0.000068, min  0.006250, max  0.006562
leaf  5, mean  0.007172, stdev  0.000069, min  0.007109, max  0.007422
leaf  6, mean  0.007385, stdev  0.000868, min  0.007070, max  0.011055
leaf  7, mean  0.008438, stdev  0.000099, min  0.008320, max  0.008711
maximum leaf = 7, time =  0.008438

Running gather...
running /home/nevin/appbin.alpha/time_gather.mpich on 8 alpha ch_p4 processors
Created /home/nevin/appbin.alpha/PI2906

start = 0, end = 4096, inc = 512, iterations = 20, trials = 20

#bytes      0, mean  0.005625, stdev  0.002020, min  0.000781, max  0.011523
#bytes    512, mean  0.006387, stdev  0.001193, min  0.001953, max  0.007617
#bytes   1024, mean  0.008545, stdev  0.000213, min  0.008203, max  0.008984
#bytes   1536, mean  0.009580, stdev  0.000464, min  0.007812, max  0.010156
#bytes   2048, mean  0.009971, stdev  0.002832, min  0.001758, max  0.013086
#bytes   2560, mean  0.012637, stdev  0.000240, min  0.012305, max  0.013281
#bytes   3072, mean  0.013809, stdev  0.000277, min  0.012891, max  0.014258
#bytes   3584, mean  0.014482, stdev  0.002839, min  0.002344, max  0.017188
#bytes   4096, mean  0.016055, stdev  0.000132, min  0.015820, max  0.016211

Running alltoall...
running /home/nevin/appbin.alpha/time_alltoall.mpich on 8 alpha ch_p4 processors
Created /home/nevin/appbin.alpha/PI3005

start = 0, end = 4096, inc = 512, iterations = 20, trials = 20

#bytes      0, mean  0.016650, stdev  0.000365, min  0.016016, max  0.017773
#bytes    512, mean  0.018623, stdev  0.001084, min  0.017969, max  0.022070
#bytes   1024, mean  0.020332, stdev  0.001172, min  0.019336, max  0.024023
#bytes   1536, mean  0.023955, stdev  0.011617, min  0.020508, max  0.074414
#bytes   2048, mean  0.024492, stdev  0.004887, min  0.022461, max  0.045117
#bytes   2560, mean  0.025410, stdev  0.000951, min  0.024609, max  0.029102
#bytes   3072, mean  0.028242, stdev  0.000499, min  0.027344, max  0.029297
#bytes   3584, mean  0.030547, stdev  0.002791, min  0.028711, max  0.041992
#bytes   4096, mean  0.032949, stdev  0.000847, min  0.031445, max  0.034570

========================
LAM 6.0 Timings Finished