Hi,
We use TotalView for parallel code debugging. You can set breakpoints
display variables see tracebacks etc. It's not cheap though, but your
sysadmins may have it installed on the machines. "DDT" is another product, see:
http://www.streamline-computing.com/softwaredivision_1.shtml
Regards
Neil
--
+-----------------+---------------------------------+------------------+
| Neil Storer | Head: Systems S/W Section | Operations Dept. |
+-----------------+---------------------------------+------------------+
| ECMWF, | email: neil.storer_at_[hidden] | //=\\ //=\\ |
| Shinfield Park, | Tel: (+44 118) 9499353 | // \\// \\ |
| Reading, | (+44 118) 9499000 x 2353 | ECMWF |
| Berkshire, | Fax: (+44 118) 9869450 | ECMWF |
| RG2 9AX, | | \\ //\\ // |
| UK | URL: http://www.ecmwf.int/ | \\=// \\=// |
+--+--------------+---------------------------------+----------------+-+
| ECMWF is the European Centre for Medium-Range Weather Forecasts |
+-----------------------------------------------------------------+
|